Every year in the United States, around 15 million Americans undergo some form of surgery. In addition to surgeons and nurses, surgical technologists (commonly called surgical techs) are key members of the healthcare team in the operating room. The role happens to be one of the top-paying jobs you can get without a college degree. So what exactly is a typical surgical tech salary that you can expect to earn? That's why we're here.
We'll also answer some common questions, like how much does an surgical tech make each year on average, how does surgical tech pay vary by location, how can education affect your surgical technologist salary, and more.
![]()
The national average surgical tech salary is $68,710 per year, or $33.03 per hour, according to the Bureau of Labor Statistics (BLS). But surgical tech pay rates can depend on where you work. And we're not just referring to geography — facility type also makes a big impact on the salary of a surgical tech.
In addition to your location and workplace, your base pay can be affected by how many years of experience you have, any certifications you hold, and the demand in your area. Here are the percentile salary estimates for surgical techs:
If you're considering a move or are just curious to know the salary for a surgical tech in different states, the table below breaks it down for you. To get an even more accurate indication, click the links to see the latest surgical tech jobs in each state and what kind of pay is being offered. And be sure to check out opportunities for a travel surgical tech — salary can often be higher for travel contracts.
| State | Average Annual Surgical Tech Salary | Average Hourly Surgical Tech Salary |
|---|---|---|
| Alabama | $50,680 | $24.36 |
| Alaska | $79,670 | $38.30 |
| Arizona | $72,640 | $34.92 |
| Arkansas | $57,940 | $27.86 |
| California | $82,810 | $39.81 |
| Colorado | $72,820 | $35.01 |
| Connecticut | $76,710 | $36.88 |
| Delaware | $64,320 | $30.92 |
| Florida | $64,360 | $30.94 |
| Georgia | $64,610 | $31.06 |
| Hawaii | $73,790 | $35.48 |
| Idaho | $69,990 | $33.65 |
| Illinois | $70,070 | $33.69 |
| Indiana | $66,930 | $32.18 |
| Iowa | $60,450 | $29.06 |
| Kansas | $59,880 | $28.79 |
| Kentucky | $61,370 | $29.50 |
| Louisiana | $55,870 | $26.86 |
| Maine | $65,140 | $31.32 |
| Maryland | $69,740 | $33.53 |
| Massachusetts | $83,820 | $40.30 |
| Michigan | $64,590 | $31.05 |
| Minnesota | $79,670 | $38.30 |
| Mississippi | $53,190 | $25.57 |
| Missouri | $60,980 | $29.32 |
| Montana | $60,440 | $29.06 |
| Nebraska | $65,290 | $31.39 |
| Nevada | $74,880 | $36 |
| New Hampshire | $72,380 | $34.80 |
| New Jersey | $75,640 | $36.36 |
| New Mexico | $58,580 | $28.16 |
| New York | $81,990 | $39.42 |
| North Carolina | $61,530 | $29.58 |
| North Dakota | $60,860 | $29.26 |
| Ohio | $64,770 | $31.14 |
| Oklahoma | $60,450 | $29.06 |
| Oregon | $80,990 | $38.94 |
| Pennsylvania | $63,480 | $30.52 |
| Rhode Island | $73,920 | $35.54 |
| South Carolina | $60,050 | $28.87 |
| South Dakota | $58,390 | $28.07 |
| Tennessee | $58,170 | $28.90 |
| Texas | $66,640 | $32.04 |
| Utah | $65,620 | $31.55 |
| Vermont | $64,550 | $31.03 |
| Virginia | $71,790 | $34.51 |
| Washington | $78,400 | $37.69 |
| West Virginia | $52,290 | $25.14 |
| Wisconsin | $72,530 | $34.87 |
| Wyoming | $59,730 | $28.72 |
| Washington, DC | $70,610 | $33.95 |
| Puerto Rico | $32,600 | $15.67 |
As mentioned, your surgical tech pay per hour and per year can fluctuate depending on where in the country you're employed. So where do surgical techs make the most money? Know this: The answer can change from year to year. According to the latest BLS data, these are the highest-paying states for surgical technologists:
Maybe you're wondering, Who gets paid more: an RN or surgical tech? Although both types of professionals are likely to be found in the OR during a surgical procedure, a registered nurse makes more money. The average annual RN salary is $101,420, which is a difference of $32,710 compared to a surgical tech salary. An RN has more extensive education and licensing requirements — and, in turn, more job responsibilities — than a surgical technologist.
It takes anywhere from one to two years to become a surgical tech. The timeline depends on whether you pursue associate's degree surgical tech programs or a certificate program, the latter being the shorter route.
To become an RN, you're looking at either two years for an Associate Degree in Nursing (ADN) or four years for a Bachelor of Science in Nursing (BSN) — employers often prefer to hire a candidate with a BSN. Then you have to pass the national exam, the NCLEX-RN, and apply for licensure with your state board of nursing. Learn more about the RN scope of practice.
The type of healthcare environment in which you work impacts your surgical technologist salary. For example, specialty hospitals tend to pay better than ambulatory healthcare facilities. Here's a look at the average annual salaries in various settings:
According to the BLS, the employment of surgical techs is predicted to grow by 5% over the next decade, which is about the average for all other jobs. That's an additional 8,700 job openings.
From cost of living increases to student loan debt, there are plenty of reasons you might want to know how to boost your paycheck. Here are some of strategies that can help:
You deserve to earn what you're worth. Need some help exploring your career options? Check out the surgical tech jobs that are available right now to find one that fits your needs.
Related Articles
Aug 18, 2026 at 6:15 AM
Apr 24, 2026 at 8:27 AM
May 21, 2026 at 4:19 AM
Jul 21, 2026 at 7:59 AM
Jul 14, 2026 at 7:59 AM
Sep 1, 2026 at 8:49 AM
May 13, 2026 at 7:02 AM
Apr 22, 2026 at 8:45 AM
May 10, 2026 at 8:17 AM
Sep 11, 2026 at 9:47 AM
Jun 1, 2026 at 9:43 AM
Sep 4, 2026 at 8:52 AM
Sep 11, 2026 at 9:49 AM
Apr 24, 2026 at 8:12 AM
Apr 27, 2026 at 7:02 AM
Aug 28, 2026 at 9:48 AM
Sep 18, 2026 at 8:32 AM
Apr 13, 2026 at 6:55 AM
Jul 22, 2026 at 3:15 AM
Aug 27, 2026 at 8:56 AM
Jul 7, 2026 at 7:00 AM
May 20, 2026 at 6:03 AM
Sep 8, 2026 at 8:55 AM
Apr 16, 2026 at 7:38 AM
May 6, 2026 at 9:27 AM
Aug 25, 2026 at 8:34 AM
May 21, 2026 at 6:48 AM
May 9, 2026 at 7:37 AM
Jun 25, 2026 at 6:58 AM
May 10, 2026 at 9:56 AM
This website only serves as an information collection platform and does not provide related services. All content provided on the website comes from third-party public sources.Always seek the advice of a qualified professional in relation to any specific problem or issue. The information provided on this site is provided "as it is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, or non-infringement. The owners and operators of this site are not liable for any damages whatsoever arising out of or in connection with the use of this site or the information contained herein.