Originally, the Inflation Reduction Act (IRA) provided a 30% Residential Clean Energy Credit through 2032, tapering off gradually. But with the passage of the One Big Beautiful Bill (H.R. 1), the credit will completely expire on December 31, 2025, nearly ten years ahead of schedule National Law Review+8Belmont Solar+8Solar .
| Program | Incentive | Deadline & Notes |
|---|---|---|
| Federal ITC (residential) | 30% tax credit | Completed by 12/31/2025 |
| Federal ITC (commercial/lease) | 30% tax credit | Construction by 7/4/2026; live by 12/31/2027 |
| SGIP (California storage) | Up to $1,100/kWh storage | Ongoing; $280M budget started June 2025 |
| NY‑Sun | $0.20–$0.50 per watt | Ongoing incentives |
| SMART (Massachusetts) | kWh‑based production payments | Ongoing rebates |
Related Articles
May 27, 2026 at 8:09 AM
Jul 14, 2026 at 7:48 AM
May 10, 2026 at 10:04 AM
May 9, 2026 at 9:23 AM
Jul 6, 2026 at 8:36 AM
May 6, 2026 at 9:27 AM
May 27, 2026 at 8:13 AM
May 11, 2026 at 8:05 AM
Aug 3, 2026 at 7:23 AM
Jul 14, 2026 at 8:04 AM
May 13, 2026 at 6:28 AM
May 11, 2026 at 4:02 AM
May 8, 2026 at 7:14 AM
May 13, 2026 at 4:27 AM
Apr 10, 2026 at 8:20 AM
May 15, 2026 at 7:40 AM
May 20, 2026 at 4:15 AM
May 10, 2026 at 9:09 AM
Apr 1, 2026 at 6:27 AM
May 11, 2026 at 9:07 AM
Jun 17, 2026 at 6:39 AM
May 10, 2026 at 9:40 AM
Apr 24, 2026 at 7:55 AM
Apr 15, 2026 at 7:37 AM
Apr 16, 2026 at 7:38 AM
May 10, 2026 at 6:35 AM
May 29, 2026 at 9:36 AM
Jun 15, 2026 at 9:10 AM
May 20, 2026 at 9:23 AM
May 29, 2026 at 7:22 AM
This website only serves as an information collection platform and does not provide related services. All content provided on the website comes from third-party public sources.Always seek the advice of a qualified professional in relation to any specific problem or issue. The information provided on this site is provided "as it is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, or non-infringement. The owners and operators of this site are not liable for any damages whatsoever arising out of or in connection with the use of this site or the information contained herein.